![]() | ||||||||||||||||||||||
RCT
Zazu & RCT Fauna's Litter | ||||||||||||||||||||||
![]() RCT Zazu British Blue Berkshire | ![]() RCT Fauna Agouti Irish | |||||||||||||||||||||
![]() Day 20 | Mated:
29th January 2011 Due: 20th February 2011 Actual: 20th Febraury 2011 Ready to leave from: 4th April 2011 Number of Kittens Born: 15 | |||||||||||||||||||||
BOYS I *think* we have: 1 x Black Berkshire 1 x British Blue 1 x Black 2 x Pink eyed Whites (PEW) (This may change) | GIRLS | |||||||||||||||||||||
![]() Babies in Litter Tray | ![]() Babies a few hours old | ![]() Day 2 | ||||||||||||||||||||
![]() Babies on Day 4 | ![]() Day 6 | ![]() Day 8 | ||||||||||||||||||||
![]() Day 10 | ![]() Day 12 | ![]() Day 14 | ||||||||||||||||||||
Day
14 | ||||||||||||||||||||||
![]() Boy 1 - Pink eyed White | ![]() Boy 2 - Black Berkshire | ![]() Boy 3 - British Blue | ||||||||||||||||||||
![]() Boy 3 - Black | ![]() Boy 5 - Pnk eyed White | ![]() Boy 6 - Black Berkshire | ||||||||||||||||||||
![]() Boy 7 - British Blue Agouti Badger | ![]() Girl 1 - British Blue | ![]() Girl 2 - Agouti | ||||||||||||||||||||
![]() Girl 3 - British Blue Berkshire | ![]() Girl 4 - Agouti Berkshire | ![]() Girl 5 - British Blue | ||||||||||||||||||||
![]() Girl 6 - Black Berkshire | ||||||||||||||||||||||
![]() Day 16 | ![]() Day 19 | ![]() Day 21 | ||||||||||||||||||||
![]() Day 21 - Boys | ![]() Day 21 - Girls | |||||||||||||||||||||
Day
21 | ||||||||||||||||||||||
![]() Boy 1 - Pink eyed White | ![]() Boy 3 - British Blue | ![]() Boy 4 - Black | ||||||||||||||||||||
![]() Boy 5 -Pink Eyed White | ![]() Boy 6 - Black Berkshire |
Boy 7 - Died 8th March Boy 2 - Died 12th March | ||||||||||||||||||||
![]() Girl 1 - British Blue | ![]() Girl 2 - Agouti | ![]() Girl 3 - British Blue Berkshire | ||||||||||||||||||||
![]() Girl 4 - Agouti Berkshire | ![]() Girl 5 - British Blue | ![]() Girl 6 - Black Berkshire | ||||||||||||||||||||
![]() Day 27 | ![]() Day 27 | ![]() Day 27 | ||||||||||||||||||||
Day
28 | ||||||||||||||||||||||
![]() ![]() ![]() Boy 1 | ![]() ![]() ![]() Boy 3 | ![]() ![]() ![]() Boy 4 | ||||||||||||||||||||
![]() ![]() ![]() Boy 5 | ![]() ![]() ![]() Boy 6 | ![]() ![]() ![]() Girl 1 | ||||||||||||||||||||
![]() ![]() ![]() Girl 2 | ![]() ![]() ![]() Girl 3 |
| ||||||||||||||||||||
![]() ![]() ![]() Girl 5 | ||||||||||||||||||||||
![]() ![]() ![]() Girl 6 | ||||||||||||||||||||||
Day
35 | ||||||||||||||||||||||
![]() Boy 1 | ![]() Boy 3 | ![]() Boy 4 | ||||||||||||||||||||
![]() Boy 5 | ![]() Boy 6 | |||||||||||||||||||||
![]() Gril 1 | ![]() Girl 2 | ![]() Girl 3 | ||||||||||||||||||||
![]() Girl 4 | ![]() Girl 5 | ![]() Girl 6 | ||||||||||||||||||||
Day
42 | ||||||||||||||||||||||
![]() Boy 1 | ![]() Boy 3 | ![]() Boy 4 | ||||||||||||||||||||
![]() Boy 5 | ![]() Boy 6 | |||||||||||||||||||||
![]() Girl 1 | ![]() Girl 2 | ![]() Girl 3 | ||||||||||||||||||||
![]() Girl 4 | ![]() Girl 5 | ![]() Girl 6 | ||||||||||||||||||||